Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
| Model | EV-16.08N |
| Total Energy [kWh] | 16.08 |
| Capacity [Ah] | 314 |
| Nominal Voltage [V] | 51.2 |
| Voltage Range [M] | 48V-51.2V |
| MAX.Charge & Discharge Current[A] | 200 |
| Dimension[W×DxH,mm] | 530*220*1016 |
| Net Weight [Kg] | 125 |

Introduction
Maximized Usable Energy: 95% Depth of Discharge (DOD) for optimal capacity utilization.
Ultra-Long Lifespan: Over 10,000 charge/discharge cycles with stable performance.
Smart Monitoring & Control: Integrated CAN & RS485 protocol, fully compatible with our YouESS Cloud Platform for remote tracking, system alerts, and real-time diagnostics.
Parallel Expansion: Connect up to 16 units in parallel to meet large-capacity demands.
Wide Inverter Compatibility: Seamlessly integrates with Deye, Growatt, Solax, SMA, Voltronic, and more.
High-Altitude Ready: Reliable performance even at elevations up to 2000m.
| Model | EV-5.12N | EV-10.24N | EV-15.36N |
| Total Energy [kWh] | 5.12 | 10.24 | 15.36 |
| Capacity [Ah] | 100 | 200 | 300 |
| Nominal Voltage [V] | 51.2 | 51.2 | 51.2 |
| Voltage Range [V] | 44.8-57.6 | 44.8-57.6 | 44.8-57.6 |
| MAX. Charge & Discharge Current [A] | 60 | 80 | 150 |
| Peak Charge & Discharge Current [A] (for 10 sec.) | 100 | 100 | 200 |
| Product Dimension(MM) | 660×430×165MM | 830×610×194MM | 530*220*1030MM |
| Net Weight [Kg] | 46 | 86 | 125 |
| Scalable | 1~16in parallel | ||
| Communication | CAN,RS485 | ||
| Communicated Inverter | GOODWE/Victron/SOFAR/DEYE/Growatt/MEGAREVO/SRNE | ||
| Enclosure Protection Rating | IP21 | ||
| Charging Temp Range [°c] | 0~55 | ||
| Discharging Temp Range [℃] | -10 ~55 | ||
| Cycle Life | ≥10,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL | ||
| Warranty | 10 years | ||
| Certification | IEC62619,UN38.3,CE | ||
The EV-16.08N is engineered for a wide range of applications, including residential solar + storage systems, hybrid off-grid setups, commercial and industrial backup solutions, and rural or agricultural energy access. It also plays a vital role in EV charging infrastructure and microgrid projects, where reliability and scalability are key.



In the era of intelligent energy management, seamless connectivity and real-time monitoring have become essential for efficient solar and battery storage systems. The EV-16.08N LiFePO4 battery system is designed to meet this demand through deep integration with the YouESS Cloud platform, enabling users to achieve smarter control and higher operational efficiency.


Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households